Quarter Result | |||||||||
31/07/21 | 01/05/21 | 30/01/21 | 31/10/20 | 01/08/20 | 02/05/20 | 01/02/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,758,853 | 1,661,407 | 1,558,458 | 1,526,295 | 1,456,136 | 1,317,060 | 1,303,565 | 22.17% | |
PBT | 572,278 | 475,985 | 436,618 | 417,310 | 373,029 | 295,061 | 226,217 | 85.97% | |
Tax | 68,967 | 53,080 | 48,099 | 30,784 | 10,364 | 27,365 | 22,343 | 112.43% | |
NP | 503,311 | 422,905 | 388,519 | 386,526 | 362,665 | 267,696 | 203,874 | 82.96% | |
Tax Rate | -12.05% | -11.15% | -11.02% | -7.38% | -2.78% | -9.27% | -9.88% | - | |
Total Cost | 1,255,542 | 1,238,502 | 1,169,939 | 1,139,769 | 1,093,471 | 1,049,364 | 1,099,691 | 9.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.