[CAT] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
16-Feb-2022
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- 48.67%
YoY- 171.79%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 14,994,000 14,247,000 13,589,000 13,798,000 12,397,000 12,889,000 11,887,000 16.72%
PBT 2,558,000 2,096,000 1,999,000 2,562,000 1,775,000 1,870,000 1,997,000 17.92%
Tax 527,000 427,000 469,000 429,000 368,000 470,000 475,000 7.16%
NP 2,041,000 1,673,000 1,537,000 2,120,000 1,426,000 1,413,000 1,530,000 21.15%
Tax Rate -20.60% -20.37% -23.46% -16.74% -20.73% -25.13% -23.79% -
Total Cost 12,953,000 12,574,000 12,052,000 11,678,000 10,971,000 11,476,000 10,357,000 16.06%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 13.61 11.74 11.31 15.36 11.50 10.96 12.87 3.79%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 3.89 3.15 2.88 3.94 2.62 2.58 2.80 24.48%
EPS Diluted 3.87 3.13 2.86 3.91 2.60 2.56 2.77 24.94%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.