[GOOGL] QoQ Quarter Result on 31-Dec-2015 [#Q4]

Announcement Date
11-Feb-2016
Financial Year
2015
Quarter
31-Dec-2015 [#Q4]
Profit Trend
QoQ- 23.72%
YoY- 3.49%
Quarter Report
View:
Show?
Quarter Result
30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 31/03/15 CAGR
Revenue 22,451,000 21,500,000 20,257,000 21,329,000 18,675,000 17,727,000 17,258,000 19.11%
PBT 6,045,000 6,119,000 5,129,000 5,200,000 4,891,000 4,956,000 4,604,000 19.84%
Tax 984,000 1,242,000 922,000 277,000 912,000 1,025,000 1,018,000 -2.23%
NP 5,061,000 4,877,000 4,207,000 4,923,000 3,979,000 3,931,000 3,515,000 27.42%
Tax Rate -16.28% -20.30% -17.98% -5.33% -18.65% -20.68% -22.11% -
Total Cost 17,390,000 16,623,000 16,050,000 16,406,000 14,696,000 13,796,000 13,743,000 16.93%
Ratio Analysis
30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 31/03/15 CAGR
NP Margin 22.54 22.68 20.77 23.08 21.31 22.18 20.37 6.96%
Per Share
30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 31/03/15 CAGR
EPS 0.37 0.36 0.31 0.36 0.29 0.25 0.26 26.43%
EPS Diluted 0.36 0.35 0.30 0.35 0.29 0.25 0.26 24.15%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.