[GOOGL] QoQ Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
02-Feb-2017
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- 5.37%
YoY- 8.33%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
Revenue 27,772,000 26,010,000 24,750,000 26,064,000 22,451,000 21,500,000 20,257,000 23.38%
PBT 7,979,000 4,377,000 6,819,000 6,857,000 6,045,000 6,119,000 5,129,000 34.22%
Tax 1,247,000 853,000 1,393,000 1,524,000 984,000 1,242,000 922,000 22.27%
NP 6,732,000 3,524,000 5,426,000 5,333,000 5,061,000 4,877,000 4,207,000 36.76%
Tax Rate -15.63% -19.49% -20.43% -22.23% -16.28% -20.30% -17.98% -
Total Cost 21,040,000 22,486,000 19,324,000 20,731,000 17,390,000 16,623,000 16,050,000 19.75%
Ratio Analysis
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
NP Margin 24.24 13.55 21.92 20.46 22.54 22.68 20.77 10.83%
Per Share
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
EPS 0.49 0.25 0.39 0.39 0.37 0.36 0.31 35.65%
EPS Diluted 0.48 0.25 0.39 0.38 0.36 0.35 0.30 36.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.