[GOOGL] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
01-Feb-2022
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- 9.01%
YoY- 35.56%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 69,092,000 69,685,000 68,011,000 75,325,000 65,118,000 61,880,000 55,314,000 15.96%
PBT 16,233,000 19,014,000 18,934,000 24,402,000 23,064,000 21,985,000 21,283,000 -16.50%
Tax 2,323,000 3,012,000 2,498,000 3,760,000 4,128,000 3,460,000 3,353,000 -21.68%
NP 13,910,000 16,002,000 16,436,000 20,642,000 18,936,000 18,525,000 17,930,000 -15.55%
Tax Rate -14.31% -15.84% -13.19% -15.41% -17.90% -15.74% -15.75% -
Total Cost 55,182,000 53,683,000 51,575,000 54,683,000 46,182,000 43,355,000 37,384,000 29.60%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 20.13 22.96 24.17 27.40 29.08 29.94 32.41 -27.18%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 1.07 1.22 1.24 1.56 1.42 1.38 1.33 -13.48%
EPS Diluted 1.06 1.21 1.23 1.53 1.40 1.36 1.31 -13.15%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.