[GOOG] QoQ Quarter Result on 31-Mar-2016 [#Q1]

Announcement Date
02-May-2016
Financial Year
2016
Quarter
31-Mar-2016 [#Q1]
Profit Trend
QoQ- -14.54%
YoY- 19.69%
Quarter Report
View:
Show?
Quarter Result
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
Revenue 26,064,000 22,451,000 21,500,000 20,257,000 21,329,000 18,675,000 17,727,000 29.15%
PBT 6,857,000 6,045,000 6,119,000 5,129,000 5,200,000 4,891,000 4,956,000 24.04%
Tax 1,524,000 984,000 1,242,000 922,000 277,000 912,000 1,025,000 30.11%
NP 5,333,000 5,061,000 4,877,000 4,207,000 4,923,000 3,979,000 3,931,000 22.43%
Tax Rate -22.23% -16.28% -20.30% -17.98% -5.33% -18.65% -20.68% -
Total Cost 20,731,000 17,390,000 16,623,000 16,050,000 16,406,000 14,696,000 13,796,000 31.03%
Ratio Analysis
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
NP Margin 20.46 22.54 22.68 20.77 23.08 21.31 22.18 -5.21%
Per Share
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
EPS 0.39 0.37 0.36 0.31 0.36 0.29 0.25 34.32%
EPS Diluted 0.38 0.36 0.35 0.30 0.35 0.29 0.25 32.03%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.