[GOOG] QoQ Quarter Result on 30-Sep-2020 [#Q3]

Announcement Date
29-Oct-2020
Financial Year
2020
Quarter
30-Sep-2020 [#Q3]
Profit Trend
QoQ- 61.62%
YoY- 59.13%
Quarter Report
View:
Show?
Quarter Result
30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 31/12/19 CAGR
Revenue 61,880,000 55,314,000 56,898,000 46,173,000 38,297,000 41,159,000 46,075,000 21.74%
PBT 21,985,000 21,283,000 18,689,000 13,359,000 8,277,000 7,757,000 10,704,000 61.65%
Tax 3,460,000 3,353,000 3,462,000 2,112,000 1,318,000 921,000 33,000 2129.83%
NP 18,525,000 17,930,000 15,227,000 11,247,000 6,959,000 6,836,000 10,671,000 44.49%
Tax Rate -15.74% -15.75% -18.52% -15.81% -15.92% -11.87% -0.31% -
Total Cost 43,355,000 37,384,000 41,671,000 34,926,000 31,338,000 34,323,000 35,404,000 14.47%
Ratio Analysis
30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 31/12/19 CAGR
NP Margin 29.94 32.41 26.76 24.36 18.17 16.61 23.16 18.68%
Per Share
30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 31/12/19 CAGR
EPS 1.38 1.33 1.13 0.83 0.51 0.50 0.77 47.59%
EPS Diluted 1.36 1.31 1.12 0.82 0.51 0.49 0.77 46.16%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.