[HPQ] QoQ Quarter Result on 31-Oct-2021 [#Q4]

Announcement Date
09-Dec-2021
Financial Year
2021
Quarter
31-Oct-2021 [#Q4]
Profit Trend
QoQ- 179.69%
YoY- 363.92%
Quarter Report
View:
Show?
Quarter Result
31/07/22 30/04/22 31/01/22 31/10/21 31/07/21 30/04/21 31/01/21 CAGR
Revenue 14,664,000 16,490,000 17,028,000 16,675,000 15,289,000 15,877,000 15,646,000 -4.24%
PBT 1,202,000 1,239,000 1,327,000 3,553,000 1,326,000 1,336,000 1,296,000 -4.90%
Tax 83,000 239,000 241,000 454,000 218,000 108,000 228,000 -49.11%
NP 1,119,000 1,000,000 1,086,000 3,099,000 1,108,000 1,228,000 1,068,000 3.16%
Tax Rate -6.91% -19.29% -18.16% -12.78% -16.44% -8.08% -17.59% -
Total Cost 13,545,000 15,490,000 15,942,000 13,576,000 14,181,000 14,649,000 14,578,000 -4.79%
Ratio Analysis
31/07/22 30/04/22 31/01/22 31/10/21 31/07/21 30/04/21 31/01/21 CAGR
NP Margin 7.63 6.06 6.38 18.58 7.25 7.73 6.83 7.68%
Per Share
31/07/22 30/04/22 31/01/22 31/10/21 31/07/21 30/04/21 31/01/21 CAGR
EPS 1.09 0.95 1.00 2.75 0.94 1.00 0.83 19.98%
EPS Diluted 1.08 0.94 0.99 2.71 0.92 0.98 0.83 19.24%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.