Quarter Result | |||||||||
01/05/11 | 30/01/11 | 31/10/10 | 25/07/10 | 25/04/10 | 24/01/10 | 25/10/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,959,041 | 1,921,558 | 2,063,039 | 1,730,451 | 1,699,782 | 1,727,447 | 1,675,102 | 10.88% | |
PBT | 167,548 | 229,611 | 188,076 | 134,431 | 132,486 | 169,558 | 157,673 | 4.09% | |
Tax | -56,846 | 79,576 | 65,468 | 48,067 | 53,951 | 57,289 | 53,797 | - | |
NP | 109,579 | 148,826 | 121,148 | 85,370 | 77,862 | 111,207 | 103,876 | 3.59% | |
Tax Rate | 33.93% | -34.66% | -34.81% | -35.76% | -40.72% | -33.79% | -34.12% | - | |
Total Cost | 1,849,462 | 1,772,732 | 1,941,891 | 1,645,081 | 1,621,920 | 1,616,240 | 1,571,226 | 11.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.