[IBM] QoQ Quarter Result on 31-Dec-2011 [#Q4]

Announcement Date
28-Feb-2012
Financial Year
2011
Quarter
31-Dec-2011 [#Q4]
Profit Trend
QoQ- 43.01%
YoY- 4.43%
Quarter Report
View:
Show?
Quarter Result
30/09/12 30/06/12 31/03/12 31/12/11 30/09/11 30/06/11 31/03/11 CAGR
Revenue 24,747,000 25,783,000 24,673,000 29,486,000 26,157,000 26,666,000 24,607,000 0.37%
PBT 5,074,000 5,161,000 3,836,000 7,274,000 5,027,000 4,885,000 3,817,000 20.83%
Tax 1,251,000 1,280,000 769,000 1,784,000 1,188,000 1,221,000 954,000 19.74%
NP 3,824,000 3,881,000 3,066,000 5,490,000 3,839,000 3,664,000 2,863,000 21.21%
Tax Rate -24.66% -24.80% -20.05% -24.53% -23.63% -24.99% -24.99% -
Total Cost 20,923,000 21,902,000 21,607,000 23,996,000 22,318,000 23,002,000 21,744,000 -2.52%
Ratio Analysis
30/09/12 30/06/12 31/03/12 31/12/11 30/09/11 30/06/11 31/03/11 CAGR
NP Margin 15.45 15.05 12.43 18.62 14.68 13.74 11.63 20.78%
Per Share
30/09/12 30/06/12 31/03/12 31/12/11 30/09/11 30/06/11 31/03/11 CAGR
EPS 3.36 3.38 2.65 4.68 3.23 3.04 2.34 27.19%
EPS Diluted 3.33 3.34 2.61 4.62 3.19 3.00 2.31 27.52%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.