[IBM] QoQ Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
25-Oct-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 13.89%
YoY- -3.29%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 19,289,000 18,155,000 21,771,000 19,227,000 20,239,000 18,684,000 22,060,000 -8.56%
PBT 2,443,000 1,424,000 4,986,000 3,263,000 3,049,000 1,034,000 5,098,000 -38.79%
Tax 111,000 -329,000 480,000 409,000 544,000 -983,000 638,000 -68.86%
NP 2,331,000 1,750,000 4,501,000 2,853,000 2,505,000 2,013,000 4,463,000 -35.17%
Tax Rate -4.54% 23.10% -9.63% -12.53% -17.84% 95.07% -12.51% -
Total Cost 16,958,000 16,405,000 17,270,000 16,374,000 17,734,000 16,671,000 17,597,000 -2.43%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 12.08 9.64 20.67 14.84 12.38 10.77 20.23 -29.11%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 2.49 1.86 4.74 2.99 2.62 2.09 4.60 -33.60%
EPS Diluted 2.48 1.85 4.72 2.98 2.61 2.09 4.59 -33.68%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.