[IBM] QoQ Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Oct-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- -33.07%
YoY- -37.94%
Quarter Report
View:
Show?
Quarter Result
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 CAGR
Revenue 18,123,000 17,570,000 21,777,000 18,027,000 19,161,000 18,181,000 21,760,000 -11.48%
PBT 1,571,000 -49,000 3,993,000 1,522,000 2,768,000 1,883,000 4,434,000 -49.96%
Tax 209,000 -1,226,000 324,000 -151,000 269,000 289,000 2,481,000 -80.81%
NP 1,361,000 1,175,000 3,669,000 1,672,000 2,498,000 1,591,000 1,952,000 -21.38%
Tax Rate -13.30% - -8.11% 9.92% -9.72% -15.35% -55.95% -
Total Cost 16,762,000 16,395,000 18,108,000 16,355,000 16,663,000 16,590,000 19,808,000 -10.54%
Ratio Analysis
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 CAGR
NP Margin 7.51 6.69 16.85 9.27 13.04 8.75 8.97 -11.17%
Per Share
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 CAGR
EPS 1.53 1.32 4.14 1.89 2.82 1.79 2.17 -20.79%
EPS Diluted 1.52 1.31 4.11 1.87 2.81 1.78 2.15 -20.65%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.