[ITUB] QoQ Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- -7.30%
YoY- -39.57%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 25,176,000 28,249,000 28,054,000 26,850,000 30,527,000 28,764,000 26,631,000 -3.67%
PBT 7,779,000 9,405,000 8,074,000 7,154,000 12,289,000 10,675,000 7,596,000 1.60%
Tax 987,000 3,527,000 2,134,000 1,532,000 5,967,000 4,977,000 2,455,000 -45.55%
NP 6,331,000 6,063,000 5,992,000 5,561,000 5,999,000 5,711,000 5,020,000 16.74%
Tax Rate -12.69% -37.50% -26.43% -21.41% -48.56% -46.62% -32.32% -
Total Cost 18,845,000 22,186,000 22,062,000 21,289,000 24,528,000 23,053,000 21,611,000 -8.73%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 25.15 21.46 21.36 20.71 19.65 19.85 18.85 21.21%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 0.65 0.62 0.61 0.57 0.61 0.59 0.51 17.56%
EPS Diluted 0.64 0.62 0.61 0.57 0.61 0.58 0.51 16.35%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.