[ITUB] QoQ Quarter Result on 30-Sep-2022 [#Q3]

Announcement Date
29-Sep-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q3]
Profit Trend
QoQ- 5.97%
YoY- 27.29%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
Revenue 38,868,000 34,242,000 35,316,000 35,049,000 34,539,000 33,696,000 33,750,000 9.89%
PBT 10,907,000 8,237,000 8,416,000 9,827,000 10,157,000 9,133,000 10,272,000 4.09%
Tax 1,978,000 703,000 643,000 1,566,000 2,389,000 2,198,000 3,242,000 -28.12%
NP 8,619,000 7,355,000 7,503,000 7,734,000 7,298,000 6,668,000 6,596,000 19.58%
Tax Rate -18.14% -8.53% -7.64% -15.94% -23.52% -24.07% -31.56% -
Total Cost 30,249,000 26,887,000 27,813,000 27,315,000 27,241,000 27,028,000 27,154,000 7.48%
Ratio Analysis
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
NP Margin 22.18 21.48 21.25 22.07 21.13 19.79 19.54 8.84%
Per Share
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
EPS 0.88 0.75 0.77 0.79 0.74 0.68 0.72 14.35%
EPS Diluted 0.87 0.75 0.76 0.78 0.74 0.68 0.72 13.48%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.