Quarter Result | |||||||||
01/10/22 | 02/07/22 | 02/04/22 | 01/01/22 | 02/10/21 | 03/07/21 | 03/04/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 224,510 | 221,649 | 226,480 | 218,516 | 199,789 | 195,811 | 172,463 | 19.28% | |
PBT | 37,417 | 36,360 | 54,819 | 30,279 | 27,440 | 31,976 | 22,357 | 41.09% | |
Tax | 9,746 | 9,951 | 13,378 | 5,919 | 6,742 | 8,949 | 5,561 | 45.51% | |
NP | 27,487 | 26,170 | 41,192 | 24,157 | 20,461 | 22,864 | 16,561 | 40.31% | |
Tax Rate | -26.05% | -27.37% | -24.40% | -19.55% | -24.57% | -27.99% | -24.87% | - | |
Total Cost | 197,023 | 195,479 | 185,288 | 194,359 | 179,328 | 172,947 | 155,902 | 16.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.