Quarter Result | |||||||||
03/07/21 | 03/04/21 | 02/01/21 | 26/09/20 | 27/06/20 | 28/03/20 | 28/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 305,118 | 299,043 | 295,054 | 278,112 | 300,953 | 269,625 | 247,510 | 14.81% | |
PBT | 65,216 | 64,927 | 66,700 | 61,055 | 63,625 | 72,356 | 64,369 | 0.86% | |
Tax | 14,981 | 11,544 | -3,949 | 11,650 | 7,853 | 7,900 | 11,448 | 19.42% | |
NP | 50,200 | 53,383 | 70,669 | 49,405 | 55,772 | 64,456 | 52,921 | -3.42% | |
Tax Rate | -22.97% | -17.78% | 5.92% | -19.08% | -12.34% | -10.92% | -17.78% | - | |
Total Cost | 254,918 | 245,660 | 224,385 | 228,707 | 245,181 | 205,169 | 194,589 | 19.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.