Quarter Result | |||||||||
31/12/02 | 30/09/02 | 30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 904,478 | 1,725,209 | 1,677,552 | 1,574,562 | 1,283,363 | 1,533,515 | 1,434,996 | -26.42% | |
PBT | -512,966 | 109,811 | 130,602 | 74,475 | 630,639 | 131,447 | -165,958 | 111.75% | |
Tax | -199,115 | 11,087 | 43,148 | 12,876 | 169,939 | 53,766 | -55,527 | 133.73% | |
NP | -313,851 | 98,725 | 87,454 | 61,599 | 460,701 | 77,681 | -110,431 | 100.26% | |
Tax Rate | - | -10.10% | -33.04% | -17.29% | -26.95% | -40.90% | - | - | |
Total Cost | 1,218,329 | 1,626,484 | 1,590,098 | 1,512,963 | 822,663 | 1,455,835 | 1,545,427 | -14.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.