[PBR] QoQ Quarter Result on 31-Dec-2018 [#Q4]

Announcement Date
29-Mar-2019
Financial Year
2018
Quarter
31-Dec-2018 [#Q4]
Profit Trend
QoQ- -67.26%
YoY- 132.66%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Revenue 19,416,000 18,502,000 21,229,000 24,346,000 24,873,000 23,407,000 22,958,000 -10.56%
PBT 864,000 7,818,000 1,690,000 1,631,000 3,078,000 3,974,000 3,415,000 -59.96%
Tax 992,000 2,960,000 565,000 850,000 1,329,000 1,286,000 1,219,000 -12.82%
NP 2,289,000 4,811,000 1,070,000 551,000 1,683,000 2,794,000 2,145,000 4.42%
Tax Rate -114.81% -37.86% -33.43% -52.12% -43.18% -32.36% -35.70% -
Total Cost 17,127,000 13,691,000 20,159,000 23,795,000 23,190,000 20,613,000 20,813,000 -12.17%
Ratio Analysis
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
NP Margin 11.79 26.00 5.04 2.26 6.77 11.94 9.34 16.78%
Per Share
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
EPS 0.35 0.74 0.16 0.08 0.26 0.43 0.32 6.15%
EPS Diluted 0.35 0.74 0.16 0.08 0.26 0.43 0.32 6.15%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.