Quarter Result | |||||||||
31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | 31/12/00 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 920,144 | 798,807 | 794,822 | 723,475 | 677,988 | 693,127 | 654,603 | 25.40% | |
PBT | 16,759 | 20,841 | 17,535 | 10,160 | 12,819 | 13,433 | 10,860 | 33.43% | |
Tax | 6,368 | 7,920 | 6,663 | 3,861 | 4,871 | 5,104 | 4,127 | 33.42% | |
NP | 10,391 | 12,921 | 10,872 | 6,299 | 7,948 | 8,329 | 6,733 | 33.44% | |
Tax Rate | -38.00% | -38.00% | -38.00% | -38.00% | -38.00% | -38.00% | -38.00% | - | |
Total Cost | 909,753 | 785,886 | 783,950 | 717,176 | 670,040 | 684,798 | 647,870 | 25.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.