Quarter Result | |||||||||
03/04/22 | 02/01/22 | 03/10/21 | 04/07/21 | 04/04/21 | 03/01/21 | 04/10/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,259,442 | 1,364,325 | 1,166,684 | 1,228,471 | 1,307,689 | 1,354,606 | 964,025 | 19.56% | |
PBT | 217,600 | 311,679 | 161,668 | 326,057 | 480,482 | 473,091 | 233,757 | -4.67% | |
Tax | 40,597 | 132,492 | 33,883 | 80,089 | 101,139 | 92,657 | 57,021 | -20.31% | |
NP | 176,962 | 179,184 | 127,738 | 245,930 | 379,305 | 380,361 | 176,699 | 0.09% | |
Tax Rate | -18.66% | -42.51% | -20.96% | -24.56% | -21.05% | -19.59% | -24.39% | - | |
Total Cost | 1,082,480 | 1,185,141 | 1,038,946 | 982,541 | 928,384 | 974,245 | 787,326 | 23.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.