Quarter Result | |||||||||
02/10/21 | 03/07/21 | 03/04/21 | 02/01/21 | 03/10/20 | 27/06/20 | 28/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,255,248 | 1,110,351 | 1,072,730 | 1,094,834 | 1,060,292 | 787,451 | 787,772 | 36.00% | |
PBT | 351,787 | 298,614 | 286,786 | 223,516 | 200,078 | 97,000 | 64,635 | 205.95% | |
Tax | 32,598 | 12,988 | -11,951 | 22,481 | 63,161 | 78 | 14,245 | 72.70% | |
NP | 319,189 | 285,626 | 298,737 | 201,035 | 136,917 | 96,922 | 50,390 | 238.18% | |
Tax Rate | -9.27% | -4.35% | 4.17% | -10.06% | -31.57% | -0.08% | -22.04% | - | |
Total Cost | 936,059 | 824,725 | 773,993 | 893,799 | 923,375 | 690,529 | 737,382 | 17.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.