Quarter Result | |||||||||
31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | 31/12/00 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 257,892 | 219,084 | 210,849 | 155,641 | 137,003 | 137,815 | 123,636 | 63.03% | |
PBT | 87,400 | 77,926 | -106,506 | 37,985 | 52,578 | 33,312 | 26,808 | 119.39% | |
Tax | 21,421 | 19,815 | 17,685 | 12,030 | 14,725 | 10,099 | 7,437 | 102.04% | |
NP | 63,375 | 58,111 | -124,191 | 25,955 | 37,853 | 23,213 | 19,371 | 119.90% | |
Tax Rate | -24.51% | -25.43% | - | -31.67% | -28.01% | -30.32% | -27.74% | - | |
Total Cost | 194,517 | 160,973 | 335,040 | 129,686 | 99,150 | 114,602 | 104,265 | 51.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.