[UL] QoQ Quarter Result on 30-Jun-2021 [#Q2]

Announcement Date
22-Jul-2021
Financial Year
2021
Quarter
30-Jun-2021 [#Q2]
Profit Trend
QoQ- 35.87%
YoY- -4.96%
Quarter Report
View:
Show?
Quarter Result
31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 CAGR
Revenue 30,450,000 29,623,000 26,653,000 25,791,000 25,010,000 25,714,000 25,854,000 5.60%
PBT 5,978,000 4,359,000 4,187,000 4,369,000 3,463,000 4,533,000 3,935,000 14.94%
Tax 925,000 1,143,000 963,000 972,000 932,000 991,000 1,118,000 -6.11%
NP 4,737,000 2,905,000 2,928,000 3,121,000 2,297,000 3,284,000 2,619,000 21.81%
Tax Rate -15.47% -26.22% -23.00% -22.25% -26.91% -21.86% -28.41% -
Total Cost 25,713,000 26,718,000 23,725,000 22,670,000 22,713,000 22,430,000 23,235,000 3.43%
Ratio Analysis
31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 CAGR
NP Margin 15.56 9.81 10.99 12.10 9.18 12.77 10.13 15.36%
Per Share
31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 CAGR
EPS 1.86 1.14 1.13 1.19 0.88 1.25 1.00 22.95%
EPS Diluted 1.86 1.13 1.13 1.19 0.87 1.25 1.00 22.95%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.