[VOD] QoQ Quarter Result on 30-Sep-2021 [#Q2]

Announcement Date
29-Sep-2021
Financial Year
2022
Quarter
30-Sep-2021 [#Q2]
Profit Trend
QoQ- 186.08%
YoY- -21.51%
Quarter Report
View:
Show?
Quarter Result
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
Revenue 22,776,000 22,930,000 23,091,000 22,489,000 22,382,000 21,427,000 23,035,000 -0.37%
PBT 11,088,000 1,687,000 2,827,000 1,276,000 2,473,000 1,927,000 1,306,000 104.00%
Tax 4,000 485,000 1,331,000 1,000 3,405,000 459,000 130,000 -68.66%
NP 10,852,000 945,000 1,241,000 996,000 -1,157,000 1,269,000 1,208,000 107.88%
Tax Rate -0.04% -28.75% -47.08% -0.08% -137.69% -23.82% -9.95% -
Total Cost 11,924,000 21,985,000 21,850,000 21,493,000 23,539,000 20,158,000 21,827,000 -18.25%
Ratio Analysis
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
NP Margin 47.65 4.12 5.37 4.43 -5.17 5.92 5.24 108.72%
Per Share
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
EPS 0.40 0.03 0.04 0.03 -0.04 0.04 0.04 115.44%
EPS Diluted 0.40 0.03 0.04 0.03 -0.04 0.04 0.04 115.44%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.