[WFC] QoQ Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
01-Mar-2017
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- -7.08%
YoY- -6.36%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
Revenue 21,688,000 21,981,000 21,599,000 21,276,000 22,188,000 21,973,000 21,951,000 -0.79%
PBT 6,781,000 8,139,000 7,858,000 7,562,000 8,255,000 8,222,000 8,081,000 -11.02%
Tax 2,181,000 2,245,000 2,133,000 2,258,000 2,601,000 2,649,000 2,567,000 -10.28%
NP 4,131,000 5,450,000 5,233,000 4,872,000 5,243,000 5,173,000 5,085,000 -12.92%
Tax Rate -32.16% -27.58% -27.14% -29.86% -31.51% -32.22% -31.77% -
Total Cost 17,557,000 16,531,000 16,366,000 16,404,000 16,945,000 16,800,000 16,866,000 2.71%
Ratio Analysis
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
NP Margin 19.05 24.79 24.23 22.90 23.63 23.54 23.17 -12.22%
Per Share
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
EPS 0.83 1.09 1.04 0.97 1.04 1.02 1.00 -11.67%
EPS Diluted 0.83 1.08 1.03 0.96 1.03 1.01 0.99 -11.07%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.