Annual Result | |||||||||
31/10/21 | 25/10/20 | 27/10/19 | 28/10/18 | 29/10/17 | 30/10/16 | 25/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 23,063,000 | 17,202,000 | 14,608,000 | 17,253,000 | 14,537,000 | 10,825,000 | 9,659,000 | 15.54% | |
PBT | 6,771,000 | 4,166,000 | 3,269,000 | 4,694,000 | 3,731,000 | 2,013,000 | 1,598,000 | 27.09% | |
Tax | 883,000 | 547,000 | 563,000 | 1,381,000 | 297,000 | 292,000 | 221,000 | 25.86% | |
NP | 5,888,000 | 3,619,000 | 2,706,000 | 3,313,000 | 3,434,000 | 1,721,000 | 1,377,000 | 27.28% | |
Tax Rate | -13.04% | -13.13% | -17.22% | -29.42% | -7.96% | -14.51% | -13.83% | - | |
Total Cost | 17,175,000 | 13,583,000 | 11,902,000 | 13,940,000 | 11,103,000 | 9,104,000 | 8,282,000 | 12.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.