Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 18,943 | 0 | 0 | 0 | - | |
PBT | -169,223 | 151,316 | -67,485 | -59,458 | -21,654 | -14,189 | 64.12% | |
Tax | 14,122 | 42,121 | -2,445 | -8,609 | -1,617 | 397 | 104.19% | |
NP | -153,162 | 111,214 | -65,040 | -50,849 | -20,037 | -14,189 | 60.88% | |
Tax Rate | - | -27.84% | - | - | - | - | - | |
Total Cost | 153,162 | -111,214 | 83,983 | 50,849 | 20,037 | 14,189 | 60.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.