Annual Result | |||||||||
31/10/21 | 01/11/20 | 03/11/19 | 28/10/18 | 29/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 43,033,000 | 34,722,000 | 38,379,000 | 36,457,300 | 28,616,600 | 25,898,500 | 28,156,300 | 7.31% | |
PBT | 7,602,000 | 3,883,000 | 4,088,000 | 4,070,700 | 3,153,800 | 2,224,000 | 2,780,100 | 18.23% | |
Tax | 1,658,000 | 1,082,000 | 852,000 | 1,726,900 | 971,100 | 700,100 | 840,100 | 11.98% | |
NP | 5,963,000 | 2,751,000 | 3,253,000 | 2,368,400 | 2,159,100 | 1,523,900 | 1,940,000 | 20.55% | |
Tax Rate | -21.81% | -27.87% | -20.84% | -42.42% | -30.79% | -31.48% | -30.22% | - | |
Total Cost | 37,070,000 | 31,971,000 | 35,126,000 | 34,088,900 | 26,457,500 | 24,374,600 | 26,216,300 | 5.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.