[DG] YoY Annual Result on 01-Feb-2019 [#FY]

Announcement Date
22-Mar-2019
Financial Year
2018
Quarter
01-Feb-2019 [#FY]
Profit Trend
YoY- 3.28%
Quarter Report
View:
Show?
Annual Result
28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 CAGR
Revenue 34,220,449 33,746,839 27,753,973 25,625,043 23,470,967 21,986,598 20,368,562 9.02%
PBT 3,063,149 3,404,380 2,201,730 2,015,416 1,907,280 1,965,628 1,853,024 8.73%
Tax 663,917 749,330 489,175 425,944 368,320 714,495 687,944 -0.59%
NP 2,399,232 2,655,050 1,712,555 1,589,472 1,538,960 1,251,133 1,165,080 12.78%
Tax Rate -21.67% -22.01% -22.22% -21.13% -19.31% -36.35% -37.13% -
Total Cost 31,821,217 31,091,789 26,041,418 24,035,571 21,932,007 20,735,465 19,203,482 8.77%
Ratio Analysis
28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 CAGR
NP Margin 7.01 7.87 6.17 6.20 6.56 5.69 5.72 3.44%
Per Share
28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 CAGR
EPS 10.24 10.70 6.68 5.99 5.64 4.45 3.96 17.14%
EPS Diluted 10.17 10.62 6.64 5.97 5.63 4.43 3.95 17.06%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.