Annual Result | |||||||||
29/06/11 | 30/06/10 | 24/06/09 | 25/06/08 | 27/06/07 | 28/06/06 | 29/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,761,386 | 2,858,498 | 3,620,580 | 4,235,223 | 4,376,904 | 4,151,291 | 3,912,850 | -5.64% | |
PBT | 183,329 | 131,986 | 86,738 | 54,854 | 318,470 | 305,398 | 194,413 | -0.97% | |
Tax | 42,269 | 28,264 | 7,572 | 3,132 | 88,421 | 91,448 | 34,194 | 3.59% | |
NP | 141,060 | 137,704 | 79,166 | 51,722 | 230,049 | 212,395 | 160,219 | -2.09% | |
Tax Rate | -23.06% | -21.41% | -8.73% | -5.71% | -27.76% | -29.94% | -17.59% | - | |
Total Cost | 2,620,326 | 2,720,794 | 3,541,414 | 4,183,501 | 4,146,855 | 3,938,896 | 3,752,631 | -5.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.