Annual Result | |||||||||
31/12/21 | 01/01/21 | 03/01/20 | 28/12/18 | 29/12/17 | 30/12/16 | 01/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,434,970 | 987,538 | 967,775 | 853,826 | 452,477 | 191,454 | 37,172 | 83.78% | |
PBT | 294,154 | 130,837 | 398,109 | 452,092 | 158,577 | -70,222 | -169,682 | - | |
Tax | 63,091 | 19,056 | 77,097 | -237,978 | 4,350 | 32,058 | 55 | 223.37% | |
NP | 231,063 | 111,781 | 321,012 | 690,070 | 154,227 | -70,222 | -169,737 | - | |
Tax Rate | -21.45% | -14.56% | -19.37% | 52.64% | -2.74% | - | - | - | |
Total Cost | 1,203,907 | 875,757 | 646,763 | 163,756 | 298,250 | 261,676 | 206,909 | 34.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.