Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 12,074,050 | 9,304,156 | 8,159,735 | 6,033,578 | 2,834,967 | 43.62% | |
PBT | -1,117,285 | -332,343 | -389,859 | 1,504 | 179,769 | - | |
Tax | 122,891 | 36,403 | 166,947 | 48,937 | 31,529 | 40.47% | |
NP | -1,251,441 | -365,239 | -562,078 | 51,651 | 190,764 | - | |
Tax Rate | - | - | - | -3,254.55% | -17.54% | - | |
Total Cost | 13,325,491 | 9,669,395 | 8,721,814 | 5,981,927 | 2,644,202 | 49.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.