Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 70,936 | 483,476 | 618,107 | 22,953 | 6,626 | 80.81% | |
PBT | -368,671 | -203,804 | 119,177 | -47,352 | -20,606 | 105.56% | |
Tax | 4,793 | -9,748 | 32,759 | 1,031 | 461 | 79.49% | |
NP | -373,464 | -194,056 | 86,418 | -48,383 | -21,067 | 105.09% | |
Tax Rate | - | - | -27.49% | - | - | - | |
Total Cost | 444,400 | 677,532 | 531,689 | 71,336 | 27,693 | 100.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.