Annual Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 63,487,000 | 56,639,000 | 58,756,000 | 58,472,000 | 52,056,000 | 48,238,000 | 51,463,000 | 3.55% | |
PBT | 7,511,000 | 3,231,000 | 2,523,000 | 3,013,000 | 3,276,000 | 3,761,000 | 3,532,000 | 13.38% | |
Tax | 1,008,000 | 387,000 | -629,000 | -2,314,000 | 750,000 | 1,095,000 | -186,000 | - | |
NP | 6,541,000 | 2,815,000 | 3,152,000 | 5,327,000 | 2,526,000 | 2,496,000 | 4,554,000 | 6.21% | |
Tax Rate | -13.42% | -11.98% | 24.93% | 76.80% | -22.89% | -29.11% | 5.27% | - | |
Total Cost | 56,946,000 | 53,824,000 | 55,604,000 | 53,145,000 | 49,530,000 | 45,742,000 | 46,909,000 | 3.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.