Annual Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 430,523 | 350,873 | 272,071 | 214,633 | 186,852 | 143,223 | 24.59% | |
PBT | -29,906 | -69,920 | -103,113 | -46,292 | -45,562 | -24,945 | 3.69% | |
Tax | 2,115 | -495 | -3,435 | 472 | 353 | -7,806 | - | |
NP | -32,021 | -69,425 | -99,678 | -46,764 | -45,915 | -17,139 | 13.30% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 462,544 | 420,298 | 371,749 | 261,397 | 232,767 | 160,362 | 23.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.