Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,181,844 | 1,072,061 | 930,914 | 842,060 | 819,350 | 741,530 | 703,129 | 9.03% | |
PBT | 38,485 | 44,775 | 44,255 | 27,976 | 34,771 | 30,242 | 26,776 | 6.22% | |
Tax | 6,927 | 28,023 | 10,076 | 5,689 | 8,566 | 5,629 | 5,256 | 4.70% | |
NP | 31,558 | 16,752 | 34,179 | 22,287 | 26,205 | 24,613 | 21,520 | 6.58% | |
Tax Rate | -18.00% | -62.59% | -22.77% | -20.34% | -24.64% | -18.61% | -19.63% | - | |
Total Cost | 1,150,286 | 1,055,309 | 896,735 | 819,773 | 793,145 | 716,917 | 681,609 | 9.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.