[LEN] YoY Annual Result on 30-Nov-2016 [#FY]

Announcement Date
20-Jan-2017
Financial Year
2016
Quarter
30-Nov-2016 [#FY]
Profit Trend
YoY- 13.57%
Quarter Report
View:
Show?
Annual Result
30/11/19 30/11/18 30/11/17 30/11/16 30/11/15 30/11/14 30/11/13 CAGR
Revenue 22,259,561 20,571,631 12,646,365 10,949,999 9,474,008 7,779,812 5,935,095 24.63%
PBT 2,434,292 2,262,684 1,189,611 1,330,469 1,209,616 969,784 681,941 23.61%
Tax 592,173 545,171 417,857 417,378 390,416 341,091 177,015 22.28%
NP 1,849,052 1,695,831 810,480 911,844 802,894 638,916 479,674 25.20%
Tax Rate -24.33% -24.09% -35.13% -31.37% -32.28% -35.17% -25.96% -
Total Cost 20,410,509 18,875,800 11,835,885 10,038,155 8,671,114 7,140,896 5,455,421 24.58%
Ratio Analysis
30/11/19 30/11/18 30/11/17 30/11/16 30/11/15 30/11/14 30/11/13 CAGR
NP Margin 8.31 8.24 6.41 8.33 8.47 8.21 8.08 0.46%
Per Share
30/11/19 30/11/18 30/11/17 30/11/16 30/11/15 30/11/14 30/11/13 CAGR
EPS 5.76 5.51 3.38 4.05 3.79 3.06 2.43 15.46%
EPS Diluted 5.74 5.50 3.38 3.85 3.39 2.75 2.11 18.14%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.