Annual Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 7,705 | 23,420 | 14,626 | 13,887 | -17.82% | |
PBT | -835,145 | -401,905 | -33,077 | -24,266 | 225.27% | |
Tax | 0 | -210,410 | 28,201 | 20,817 | - | |
NP | -56,348 | -7,417 | -33,093 | -24,248 | 32.45% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 64,053 | 30,837 | 47,719 | 38,135 | 18.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.