[PGR] YoY Annual Result on 31-Dec-2016 [#FY]

Announcement Date
01-Mar-2017
Financial Year
2016
Quarter
31-Dec-2016 [#FY]
Profit Trend
YoY- -18.67%
Quarter Report
View:
Show?
Annual Result
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 38,997,700 31,954,700 26,816,100 23,417,400 20,831,900 19,377,300 18,156,400 13.58%
PBT 5,160,300 3,163,600 2,138,900 1,470,700 1,911,600 1,907,400 1,720,000 20.08%
Tax 1,180,300 542,600 540,800 413,500 611,100 626,400 554,600 13.40%
NP 3,970,300 2,615,300 1,592,200 1,031,000 1,267,600 1,281,000 1,165,400 22.65%
Tax Rate -22.87% -17.15% -25.28% -28.12% -31.97% -32.84% -32.24% -
Total Cost 35,027,400 29,339,400 25,223,900 22,386,400 19,564,300 18,096,300 16,991,000 12.80%
Ratio Analysis
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 10.18 8.18 5.94 4.40 6.08 6.61 6.42 7.98%
Per Share
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
EPS 6.75 4.49 2.74 1.77 2.16 2.17 1.95 22.98%
EPS Diluted 6.72 4.46 2.72 1.76 2.15 2.15 1.93 23.10%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.