[PH] YoY Annual Result on 30-Jun-2019 [#FY]

Announcement Date
23-Aug-2019
Financial Year
2019
Quarter
30-Jun-2019 [#FY]
Profit Trend
YoY- 42.57%
Quarter Report
View:
Show?
Annual Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 15,861,608 14,347,640 13,695,520 14,320,324 14,302,392 12,029,312 11,360,753 5.71%
PBT 1,614,226 2,246,957 1,512,627 1,933,425 1,702,277 1,328,641 1,114,728 6.36%
Tax 298,040 500,096 305,924 420,494 640,962 344,797 307,512 -0.51%
NP 1,315,605 1,746,100 1,201,970 1,512,364 1,060,801 983,412 806,840 8.48%
Tax Rate -18.46% -22.26% -20.22% -21.75% -37.65% -25.95% -27.59% -
Total Cost 14,546,003 12,601,540 12,493,550 12,807,960 13,241,591 11,045,900 10,553,913 5.48%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 8.29 12.17 8.78 10.56 7.42 8.18 7.10 2.61%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 10.24 13.54 9.39 11.63 7.98 7.37 5.96 9.43%
EPS Diluted 10.09 13.35 9.29 11.48 7.83 7.25 5.89 9.38%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.