Annual Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 124,795 | 61,280 | 55,286 | 23,795 | 67,689 | 2,324 | 121.62% | |
PBT | 4,253,430 | -1,224,834 | -923,747 | -898,547 | -560,986 | -807,182 | - | |
Tax | 22,224 | 5,190 | 369 | 1,686 | 7,124 | 2,624 | 53.23% | |
NP | 4,348,926 | -1,230,024 | -924,116 | -900,233 | 1,200,509 | -1,041,969 | - | |
Tax Rate | -0.52% | - | - | - | - | - | - | |
Total Cost | -4,224,131 | 1,291,304 | 979,402 | 924,028 | -1,132,820 | 1,044,293 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.