Annual Result | |||||||||
02/01/21 | 28/12/19 | 29/12/18 | 30/12/17 | 31/12/16 | 02/01/16 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,332,451 | 2,222,140 | 2,101,002 | 1,932,575 | 1,626,063 | 1,432,297 | 1,204,231 | 11.62% | |
PBT | 129,055 | 78,224 | 96,077 | -158,200 | 40,827 | -19,194 | -13,336 | - | |
Tax | -12,185 | 17,101 | 59,747 | -283,977 | -5,299 | -18,263 | -6,983 | 9.70% | |
NP | 137,967 | 59,066 | 33,906 | 121,830 | 36,783 | 27,718 | -8,777 | - | |
Tax Rate | 9.44% | -21.86% | -62.19% | - | 12.98% | - | - | - | |
Total Cost | 2,194,484 | 2,163,074 | 2,067,096 | 1,810,745 | 1,589,280 | 1,404,579 | 1,213,008 | 10.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.