Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 36,527 | 24,860 | 37,042 | 7,656 | 24,649 | 10.32% | |
PBT | -101,610 | -108,122 | -57,943 | -51,972 | -14,095 | 63.80% | |
Tax | 134 | 54 | 292 | -108 | 0 | - | |
NP | -101,744 | -108,176 | -58,235 | -51,864 | -14,095 | 63.85% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 138,271 | 133,036 | 95,277 | 59,520 | 38,744 | 37.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.