Annual Result | |||||||||
31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,711,598 | 8,149,320 | 12,131,836 | 10,042,008 | 7,727,745 | 6,736,197 | 4,136,063 | 10.93% | |
PBT | 1,591,051 | 1,748,948 | 2,876,185 | 2,865,491 | 2,882,201 | 1,956,085 | 819,320 | 11.69% | |
Tax | 450,004 | 513,211 | 1,011,675 | 823,924 | 869,977 | 568,753 | 220,376 | 12.62% | |
NP | 1,127,367 | 1,161,555 | 2,275,620 | 1,923,748 | 1,945,314 | 1,277,547 | 784,703 | 6.22% | |
Tax Rate | -28.28% | -29.34% | -35.17% | -28.75% | -30.18% | -29.08% | -26.90% | - | |
Total Cost | 6,584,231 | 6,987,765 | 9,856,216 | 8,118,260 | 5,782,431 | 5,458,650 | 3,351,360 | 11.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.