Annual Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 156 | 9 | 0 | 124 | 100 | 11.75% | |
PBT | -6,739 | -5,458 | -1,750 | -673 | -739 | 73.70% | |
Tax | -194 | -0 | -1,775 | -666 | 62 | - | |
NP | -6,734 | -5,457 | -1,709 | -651 | -801 | 70.21% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 6,890 | 5,466 | 1,709 | 775 | 901 | 66.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.