Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 10 | 25 | 9 | 12 | 8 | 5.73% | |
PBT | -2,399 | -1,183 | -936 | -518 | -877 | 28.58% | |
Tax | 0 | 4 | 163 | 57 | 213 | - | |
NP | -2,399 | -1,187 | -1,099 | -518 | -1,090 | 21.78% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 2,409 | 1,213 | 1,108 | 530 | 1,098 | 21.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.