Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 576,157 | 380,978 | 354,762 | 230,665 | 138,273 | 42.83% | |
PBT | -133,046 | -206,513 | -54,412 | -247,229 | -85,527 | 11.67% | |
Tax | 890 | -836 | 259 | -70 | 93 | 75.81% | |
NP | -133,936 | -205,677 | -54,671 | -247,159 | -85,620 | 11.82% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 710,093 | 586,655 | 409,433 | 477,824 | 223,893 | 33.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.