Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,319,709 | 4,229,281 | 4,069,379 | 4,069,379 | 3,887,392 | 2,935,297 | 2,243,789 | 18.82% | |
PBT | 3,818,190 | 1,828,438 | 2,070,321 | 2,070,321 | 1,601,200 | 1,634,966 | 1,253,507 | 20.38% | |
Tax | 973,721 | 498,650 | 546,815 | 546,815 | 502,797 | 482,899 | 386,884 | 16.62% | |
NP | 2,661,548 | 1,231,659 | 1,426,741 | 1,426,741 | 1,086,332 | 1,132,640 | 866,623 | 20.55% | |
Tax Rate | -25.50% | -27.27% | -26.41% | -26.41% | -31.40% | -29.54% | -30.86% | - | |
Total Cost | 3,658,161 | 2,997,622 | 2,642,638 | 2,642,638 | 2,801,060 | 1,802,657 | 1,377,166 | 17.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.