Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 7,901 | 8,733 | 9,751 | 4,744 | 4,623 | 14.32% | |
PBT | -10,436 | -7,473 | 5,591 | -3,533 | -4,103 | 26.26% | |
Tax | 1 | 5 | 30 | 1 | 1 | 0.00% | |
NP | -10,437 | -7,478 | 5,561 | -3,534 | -4,104 | 26.26% | |
Tax Rate | - | - | -0.54% | - | - | - | |
Total Cost | 18,338 | 16,211 | 4,190 | 8,278 | 8,727 | 20.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.