Quarter Result | |||||||||
01/04/18 | 26/03/17 | 27/03/16 | 29/03/15 | 30/03/14 | 31/03/13 | 31/03/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,116,465 | 1,143,823 | 1,164,188 | 1,202,059 | 1,157,859 | 1,092,250 | 1,055,626 | 0.93% | |
PBT | 68,062 | 59,938 | 47,210 | 83,356 | 73,264 | 75,763 | 66,637 | 0.35% | |
Tax | 1,925 | 15,015 | 11,327 | 21,274 | 18,164 | 10,707 | 12,805 | -27.05% | |
NP | 65,398 | 43,910 | 34,475 | 60,588 | 53,733 | 63,223 | 49,999 | 4.57% | |
Tax Rate | -2.83% | -25.05% | -23.99% | -25.52% | -24.79% | -14.13% | -19.22% | - | |
Total Cost | 1,051,067 | 1,099,913 | 1,129,713 | 1,141,471 | 1,104,126 | 1,029,027 | 1,005,627 | 0.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.